Sylva, North Carolina 28779
ZIP Code boundaries for 28779 in Sylva, NC
2011 Statistics for 28779
| ZIP: | 28779 |
| Name: | SYLVA |
| County: | JACKSON |
| Area: | 117 mi2 / 302 km2 / 74623 acres / 301990230 m2 |
| Coordinates: | 35.364063, -83.20736 |
| Residential Addresses: | 6679 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 5904 |
| Business Addresses: | 780 |
| P.O. Boxes: | 751 |
2000 Census Data for Sylva, North Carolina 28779
Gender & Ages
Total Population: 13559
| Male |
| Population: | 6370 |
| < year old: | 73 |
| Year old: | 90 |
| Age 2: | 77 |
| Age 3: | 55 |
| Age 4: | 85 |
| Age 5: | 51 |
| Age 6: | 57 |
| Age 7: | 70 |
| Age 8: | 70 |
| Age 9: | 84 |
| Age 10: | 84 |
| Age 11: | 110 |
| Age 12: | 74 |
| Age 13: | 86 |
| Age 14: | 79 |
| Age 15: | 69 |
| Age 16: | 103 |
| Age 17: | 78 |
| Age 18: | 114 |
| Age 19: | 40 |
| Age 20: | 92 |
| Age 21: | 61 |
| 22-24: |
303 |
| 25-29: |
468 |
| 30-34: |
411 |
| 35-39: |
431 |
| 40-44: |
449 |
| 45-49: |
452 |
| 50-54: |
482 |
| 55-59: |
363 |
| 60-61: |
224 |
| 62-64: |
169 |
| 65-66: |
99 |
| 67-69: |
189 |
| 70-74: |
227 |
| 75-79: |
198 |
| 80-84: |
103 |
| 85 & Up: | 100 |
| Female |
| Population: | 7189 |
| < year old: | 81 |
| Year old: | 85 |
| Age 2: | 55 |
| Age 3: | 42 |
| Age 4: | 82 |
| Age 5: | 73 |
| Age 6: | 55 |
| Age 7: | 69 |
| Age 8: | 67 |
| Age 9: | 78 |
| Age 10: | 100 |
| Age 11: | 70 |
| Age 12: | 85 |
| Age 13: | 68 |
| Age 14: | 71 |
| Age 15: | 99 |
| Age 16: | 87 |
| Age 17: | 55 |
| Age 18: | 66 |
| Age 19: | 57 |
| Age 20: | 107 |
| Age 21: | 101 |
| 22-24: |
294 |
| 25-29: |
476 |
| 30-34: |
422 |
| 35-39: |
453 |
| 40-44: |
507 |
| 45-49: |
583 |
| 50-54: |
542 |
| 55-59: |
519 |
| 60-61: |
158 |
| 62-64: |
141 |
| 65-66: |
173 |
| 67-69: |
214 |
| 70-74: |
301 |
| 75-79: |
296 |
| 80-84: |
295 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 9607
| Male: | 4365 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 127 |
| 10th: | 144 |
| 11th: | 143 |
| 12th, No Diploma: | 83 |
| Graduates: | 1244 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 594 |
| Associates: | 266 |
| Bachelors: | 587 |
| Doctorate: | 137 |
| Masters: | 285 |
| Female: | 5242 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 167 |
| 10th: | 185 |
| 11th: | 166 |
| 12th, No Diploma: | 74 |
| Graduates: | 1330 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 678 |
| Associates: | 440 |
| Bachelors: | 812 |
| Doctorate: | 75 |
| Masters: | 357 |
Veteran Status of Residents
| Total Males: | 4975 |
| Ages 18 to 64: |
| Total: | 4059 |
| Civilians: | 4057 |
| Non-Veteran Civilians: | 3112 |
| Veteran Civilians: | 945 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 351 |
| Veteran Civilians: | 565 |
| Currently In Military: | |
| Total Females: | 5867 |
| Ages 18 to 64: |
| Total: | 4426 |
| Civilians: | 4426 |
| Non-Veteran Civilians: | 4368 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1441 |
| Civilians: | 1441 |
| Non-Veteran Civilians: | 1423 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 1064 |
| 10 to 14: | 1383 |
| 15 to 19: | 1081 |
| 20 to 24: | 935 |
| 25 to 29: | 312 |
| 30 to 35: | 646 |
| 36 to 39: | 45 |
| 40 to 44: | 65 |
| 45 to 59: | 268 |
| 60 to 89: | 258 |
| > 89 Minutes: | 93 |
Housing
| Total: | 13292 |
| Own: | 10016 |
| Rent: | 3276 |
Economic Statistics of Residents
Total Households: 5931
| Males 16 & Up: |
| Employed Civilian: | 3526 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3659 |
| Not In Labor Force: | 1497 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 6660 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 6512 |
| Family Below Poverty Line: | 364 |
| Household Below Poverty: | 920 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 41597 |
| Median Household Income: | 32046 |
| Per Capita Income: | 18632 |
| Females 16 & Up: |
| Employed Civilian: | 3210 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 3381 |
| Not In Labor Force: | 2628 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13559 |
| White: | 12872 |
| Black: | 176 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 203 |
| Multiracial: | 222 |
| Other: | 56 |