Sevierville, Tennessee 37862
ZIP Code boundaries for 37862 in Sevierville, TN
2011 Statistics for 37862
| ZIP: | 37862 |
| Name: | SEVIERVILLE |
| County: | SEVIER |
| Area: | 95 mi2 / 247 km2 / 60967 acres / 246726197 m2 |
| Coordinates: | 35.766827, -83.61064 |
| Residential Addresses: | 9387 |
| Multifamily Addresses: | 601 |
| Single family Addresses: | 8786 |
| Business Addresses: | 1132 |
| P.O. Boxes: | 0 |
2000 Census Data for Sevierville, Tennessee 37862
Gender & Ages
Total Population: 17865
| Male |
| Population: | 8573 |
| < year old: | 114 |
| Year old: | 129 |
| Age 2: | 97 |
| Age 3: | 94 |
| Age 4: | 114 |
| Age 5: | 84 |
| Age 6: | 126 |
| Age 7: | 125 |
| Age 8: | 87 |
| Age 9: | 86 |
| Age 10: | 170 |
| Age 11: | 122 |
| Age 12: | 214 |
| Age 13: | 128 |
| Age 14: | 115 |
| Age 15: | 91 |
| Age 16: | 103 |
| Age 17: | 85 |
| Age 18: | 133 |
| Age 19: | 93 |
| Age 20: | 135 |
| Age 21: | 144 |
| 22-24: |
309 |
| 25-29: |
614 |
| 30-34: |
568 |
| 35-39: |
702 |
| 40-44: |
682 |
| 45-49: |
596 |
| 50-54: |
557 |
| 55-59: |
488 |
| 60-61: |
129 |
| 62-64: |
238 |
| 65-66: |
216 |
| 67-69: |
159 |
| 70-74: |
336 |
| 75-79: |
164 |
| 80-84: |
134 |
| 85 & Up: | 92 |
| Female |
| Population: | 9292 |
| < year old: | 117 |
| Year old: | 74 |
| Age 2: | 83 |
| Age 3: | 111 |
| Age 4: | 84 |
| Age 5: | 79 |
| Age 6: | 85 |
| Age 7: | 125 |
| Age 8: | 107 |
| Age 9: | 160 |
| Age 10: | 88 |
| Age 11: | 101 |
| Age 12: | 80 |
| Age 13: | 125 |
| Age 14: | 118 |
| Age 15: | 149 |
| Age 16: | 99 |
| Age 17: | 95 |
| Age 18: | 69 |
| Age 19: | 110 |
| Age 20: | 170 |
| Age 21: | 116 |
| 22-24: |
316 |
| 25-29: |
622 |
| 30-34: |
548 |
| 35-39: |
687 |
| 40-44: |
681 |
| 45-49: |
718 |
| 50-54: |
684 |
| 55-59: |
641 |
| 60-61: |
162 |
| 62-64: |
263 |
| 65-66: |
195 |
| 67-69: |
180 |
| 70-74: |
454 |
| 75-79: |
242 |
| 80-84: |
230 |
| 85 & Up: | 324 |
Education Level of Residents
Total Population: 12306
| Male: | 5675 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 385 |
| High School: |
| 9th: | 198 |
| 10th: | 258 |
| 11th: | 157 |
| 12th, No Diploma: | 206 |
| Graduates: | 1944 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 738 |
| Associates: | 208 |
| Bachelors: | 648 |
| Doctorate: | 41 |
| Masters: | 182 |
| Female: | 6631 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 556 |
| High School: |
| 9th: | 194 |
| 10th: | 319 |
| 11th: | 190 |
| 12th, No Diploma: | 248 |
| Graduates: | 2134 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 1057 |
| Associates: | 323 |
| Bachelors: | 593 |
| Doctorate: | 25 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 6489 |
| Ages 18 to 64: |
| Total: | 5388 |
| Civilians: | 5388 |
| Non-Veteran Civilians: | 4290 |
| Veteran Civilians: | 1098 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1101 |
| Civilians: | 1101 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 669 |
| Currently In Military: | |
| Total Females: | 7412 |
| Ages 18 to 64: |
| Total: | 5787 |
| Civilians: | 5787 |
| Non-Veteran Civilians: | 5761 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1625 |
| Civilians: | 1625 |
| Non-Veteran Civilians: | 1597 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 990 |
| 10 to 14: | 1450 |
| 15 to 19: | 1912 |
| 20 to 24: | 1247 |
| 25 to 29: | 287 |
| 30 to 35: | 943 |
| 36 to 39: | 169 |
| 40 to 44: | 181 |
| 45 to 59: | 420 |
| 60 to 89: | 266 |
| > 89 Minutes: | 65 |
Housing
| Total: | 17472 |
| Own: | 11278 |
| Rent: | 6194 |
Economic Statistics of Residents
Total Households: 7391
| Males 16 & Up: |
| Employed Civilian: | 4606 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 4740 |
| Not In Labor Force: | 1937 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8444 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 8110 |
| Family Below Poverty Line: | 626 |
| Household Below Poverty: | 1204 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 39065 |
| Median Household Income: | 31636 |
| Per Capita Income: | 18651 |
| Females 16 & Up: |
| Employed Civilian: | 4084 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 4385 |
| Not In Labor Force: | 3221 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17865 |
| White: | 17199 |
| Black: | 321 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 152 |
| Other: | 71 |