Cherokee, North Carolina 28719
ZIP Code boundaries for 28719 in Cherokee, NC
2011 Statistics for 28719
| ZIP: | 28719 |
| Name: | CHEROKEE |
| County: | SWAIN |
| Area: | 126 mi2 / 326 km2 / 80639 acres / 326335374 m2 |
| Coordinates: | 35.584126, -83.27634 |
| Residential Addresses: | 2762 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1116 |
| Business Addresses: | 220 |
| P.O. Boxes: | 1646 |
2000 Census Data for Cherokee, North Carolina 28719
Gender & Ages
Total Population: 6096
| Male |
| Population: | 2943 |
| < year old: | 36 |
| Year old: | 45 |
| Age 2: | 76 |
| Age 3: | 25 |
| Age 4: | 51 |
| Age 5: | 48 |
| Age 6: | 26 |
| Age 7: | 37 |
| Age 8: | 60 |
| Age 9: | 63 |
| Age 10: | 50 |
| Age 11: | 51 |
| Age 12: | 23 |
| Age 13: | 78 |
| Age 14: | 79 |
| Age 15: | 78 |
| Age 16: | 69 |
| Age 17: | 42 |
| Age 18: | 84 |
| Age 19: | 79 |
| Age 20: | 43 |
| Age 21: | 44 |
| 22-24: |
116 |
| 25-29: |
208 |
| 30-34: |
179 |
| 35-39: |
247 |
| 40-44: |
229 |
| 45-49: |
182 |
| 50-54: |
157 |
| 55-59: |
116 |
| 60-61: |
53 |
| 62-64: |
65 |
| 65-66: |
40 |
| 67-69: |
22 |
| 70-74: |
68 |
| 75-79: |
17 |
| 80-84: |
18 |
| 85 & Up: | 39 |
| Female |
| Population: | 3153 |
| < year old: | 65 |
| Year old: | 25 |
| Age 2: | 32 |
| Age 3: | 60 |
| Age 4: | 30 |
| Age 5: | 90 |
| Age 6: | 22 |
| Age 7: | 31 |
| Age 8: | 94 |
| Age 9: | 24 |
| Age 10: | 82 |
| Age 11: | 37 |
| Age 12: | 66 |
| Age 13: | 80 |
| Age 14: | 67 |
| Age 15: | 17 |
| Age 16: | 71 |
| Age 17: | 68 |
| Age 18: | 61 |
| Age 19: | 58 |
| Age 20: | 53 |
| Age 21: | 85 |
| 22-24: |
90 |
| 25-29: |
161 |
| 30-34: |
250 |
| 35-39: |
219 |
| 40-44: |
275 |
| 45-49: |
181 |
| 50-54: |
176 |
| 55-59: |
138 |
| 60-61: |
28 |
| 62-64: |
122 |
| 65-66: |
42 |
| 67-69: |
49 |
| 70-74: |
79 |
| 75-79: |
43 |
| 80-84: |
47 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 3485
| Male: | 1640 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 76 |
| 10th: | 173 |
| 11th: | 38 |
| 12th, No Diploma: | 117 |
| Graduates: | 526 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 232 |
| Associates: | 105 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 22 |
| Female: | 1845 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 108 |
| 10th: | 108 |
| 11th: | 85 |
| 12th, No Diploma: | 139 |
| Graduates: | 495 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 374 |
| Associates: | 158 |
| Bachelors: | 129 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 2006 |
| Ages 18 to 64: |
| Total: | 1802 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 1392 |
| Veteran Civilians: | 408 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 2192 |
| Ages 18 to 64: |
| Total: | 1897 |
| Civilians: | 1897 |
| Non-Veteran Civilians: | 1875 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 599 |
| 10 to 14: | 473 |
| 15 to 19: | 384 |
| 20 to 24: | 216 |
| 25 to 29: | 58 |
| 30 to 35: | 311 |
| 36 to 39: | 17 |
| 40 to 44: | 23 |
| 45 to 59: | 76 |
| 60 to 89: | 29 |
| > 89 Minutes: | 34 |
Housing
| Total: | 5892 |
| Own: | 4691 |
| Rent: | 1201 |
Economic Statistics of Residents
Total Households: 2052
| Males 16 & Up: |
| Employed Civilian: | 1205 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 1464 |
| Not In Labor Force: | 653 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2343 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 2324 |
| Family Below Poverty Line: | 297 |
| Household Below Poverty: | 475 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 32353 |
| Median Household Income: | 28875 |
| Per Capita Income: | 12703 |
| Females 16 & Up: |
| Employed Civilian: | 1250 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 1395 |
| Not In Labor Force: | 936 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6096 |
| White: | 843 |
| Black: | 157 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | 4609 |
| Multiracial: | 321 |
| Other: | 37 |