|
28719 Cherokee ZIP Code Guide
|
28719 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28719
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cherokee, North Carolina 28719
Population Age & Sex Range for Cherokee, North Carolina 28719
| Total Population: | 6096 |
| Male Population: | 2943 |
| Male < 1: | 36 |
| Male 1: | 45 |
| Male 2: | 76 |
| Male 3: | 25 |
| Male 4: | 51 |
| Male 5: | 48 |
| Male 6: | 26 |
| Male 7: | 37 |
| Male 8: | 60 |
| Male 9: | 63 |
| Male 10: | 50 |
| Male 11: | 51 |
| Male 12: | 23 |
| Male 13: | 78 |
| Male 14: | 79 |
| Male 15: | 78 |
| Male 16: | 69 |
| Male 17: | 42 |
| Male 18: | 84 |
| Male 19: | 79 |
| Male 20: | 43 |
| Male 21: | 44 |
| Male 22-24: | 116 |
| Male 25-29: | 208 |
| Male 30-34: | 179 |
| Male 35-39: | 247 |
| Male 40-44: | 229 |
| Male 45-49: | 182 |
| Male 50-54: | 157 |
| Male 55-59: | 116 |
| Male 60-61: | 53 |
| Male 62-64: | 65 |
| Male 65-66: | 40 |
| Male 67-69: | 22 |
| Male 70-74: | 68 |
| Male 75-79: | 17 |
| Male 80-84: | 18 |
| Male 85 & Over: | 39 |
|
| Female Population: | 3153 |
| Female < 1: | 65 |
| Female 1: | 25 |
| Female 2: | 32 |
| Female 3: | 60 |
| Female 4: | 30 |
| Female 5: | 90 |
| Female 6: | 22 |
| Female 7: | 31 |
| Female 8: | 94 |
| Female 9: | 24 |
| Female 10: | 82 |
| Female 11: | 37 |
| Female 12: | 66 |
| Female 13: | 80 |
| Female 14: | 67 |
| Female 15: | 17 |
| Female 16: | 71 |
| Female 17: | 68 |
| Female 18: | 61 |
| Female 19: | 58 |
| Female 20: | 53 |
| Female 21: | 85 |
| Female 22-24: | 90 |
| Female 25-29: | 161 |
| Female 30-34: | 250 |
| Female 35-39: | 219 |
| Female 40-44: | 275 |
| Female 45-49: | 181 |
| Female 50-54: | 176 |
| Female 55-59: | 138 |
| Female 60-61: | 28 |
| Female 62-64: | 122 |
| Female 65-66: | 42 |
| Female 67-69: | 49 |
| Female 70-74: | 79 |
| Female 75-79: | 43 |
| Female 80-84: | 47 |
| Female 85 & Over: | 35 |
|
|
|
|
Ethnic Makeup of Cherokee, North Carolina 28719
| Total Population: | 6096 |
| White: | 843 |
| Black: | 157 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | 4609 |
| Two or More: | 321 |
| Other: | 37 |
|
|
Housing Statistics for Cherokee, North Carolina 28719
| Total: | 5892 |
| Own: | 4691 |
| Rent: | 1201 |
|
|
Education Level for Residents of Cherokee, North Carolina 28719
| Total Population: | 3485 |
| Male: | 1640 |
| No School: | 5 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 51 |
| 7th - 8th: | 80 |
| 9th: | 76 |
| 10th: | 173 |
| 11th: | 38 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 526 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 59 |
| 1 or More Years College, No Degree: | 232 |
| Associates: | 105 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 22 |
|
| Female: | 1845 |
| No School: | 11 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 39 |
| 7th - 8th: | 24 |
| 9th: | 108 |
| 10th: | 108 |
| 11th: | 85 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 495 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 95 |
| 1 or More Years College, No Degree: | 374 |
| Associates: | 158 |
| Bachelors: | 129 |
| Doctorate: | |
| Masters: | 43 |
|
|
|
Economic Statistics for Cherokee, North Carolina 28719
| Employed Civilian Males: | 1205 |
| Unemployed Civilian Males: | 257 |
| Male Over 16 In Labor Force: | 1464 |
| Male Over 16 Not In Labor Force: | 653 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 1250 |
| Unemployed Civilian Females: | 145 |
| Female Over 16 In Labor Force: | 1395 |
| Female Over 16 Not In Labor Force: | 936 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2343 |
| Work At Home: | 19 |
| Over 16, Doesn't Work At Home: | 2324 |
| Family Income Below Poverty: | 297 |
| Household Income Below Poverty: | 475 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $32353 |
| Median Household Income: | $28875 |
| Per Capita Income: | $12703 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 104 |
| 5 to 9 Minutes: | 599 |
| 10 to 14 Minutes: | 473 |
| 15 to 19 Minutes: | 384 |
| 20 to 24 Minutes: | 216 |
| 25 to 29 Minutes: | 58 |
| 30 to 35 Minutes: | 311 |
| 36 to 39 Minutes: | 17 |
| 40 to 44 Minutes: | 23 |
| 45 to 59 Minutes: | 76 |
| 60 to 89 Minutes: | 29 |
| 90 Minutes or More: | 34 |
|
|
Veterans Status for Residents of Cherokee, North Carolina 28719
| Total Males: | 2006 |
| Male 18 to 64 | 1802 |
| Male Civilian 18 to 64 | 1800 |
| Male Civilian Non-Veteran 18 to 64 | 1392 |
| Male Civilian Veteran 18 to 64 | 408 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 204 |
| Male Civilian 65 and Over | 204 |
| Male Civilian Non-Veteran 65 and Over | 83 |
| Male Civilian Veteran 65 and Over | 121 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2192 |
| Female 18 - 64 | 1897 |
| Female 65 and Over | 295 |
| Female Civilians 18 - 64 | 1897 |
| Female Civilian Non-Veteran 18 - 64 | 1875 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 295 |
| Female Civilian Non-Veteran 65 and Over | 285 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|