| Flights departing from: | ![]() | 44° F |
|---|---|---|
| Knoxville, TN | Clear | |
| (TYS-Mc Ghee Tyson Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 820 | 10:30 PM | Planned | |
| Orlando, FL | Airtran Airways | 1278 | 12:52 PM | Arrived |
| Saint Petersburg, FL | Allegiant Air | 931 | 03:54 PM | Arrived |
| Fort Lauderdale, FL | Allegiant Air | 937 | 08:36 PM | In Flight |
| Chicago, IL | American Eagle | 4100 | 06:36 AM | Arrived |
| Dallas, TX | American Eagle | 3274 | 06:12 AM | Arrived |
| Miami, FL | American Eagle | 3550 | 07:39 AM | Arrived |
| Dallas, TX | American Eagle | 2756 | 11:03 AM | Arrived |
| Chicago, IL | American Eagle | 4150 | 12:30 PM | Arrived |
| Chicago, IL | American Eagle | 3909 | 05:05 PM | Arrived |
| Dallas, TX | American Eagle | 3326 | 04:19 PM | Arrived |
| Dallas, TX | American Eagle | 2999 | 06:39 PM | Arrived |
| Chicago, IL | American Eagle | 4100 | 06:40 AM | Scheduled |
| Dallas, TX | American Eagle | 3274 | 06:05 AM | Scheduled |
| Miami, FL | American Eagle | 3550 | 07:34 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5892 | 05:43 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5930 | 06:07 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6051 | 07:22 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4661 | 07:02 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 3103 | 09:10 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5917 | 07:47 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5942 | 09:31 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 10:37 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4436 | 12:04 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6164 | 12:14 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5845 | 02:45 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:42 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5302 | 05:13 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5403 | 05:46 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6044 | 05:31 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:18 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 06:01 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5844 | 07:23 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5892 | 05:49 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6051 | 07:25 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4661 | 07:15 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5917 | 07:53 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5821 | 09:37 AM | Scheduled |
| Atlanta, GA | Comair Inc. | 3160 | 12:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1909 | 03:18 PM | Arrived |
| Dallas, TX | Executive Jet Aviation | 707 | 10:31 PM | Planned |
| Atlanta, GA | Express Airlines | 4009 | 05:46 AM | Arrived |
| Atlanta, GA | Express Airlines | 4105 | 06:38 AM | Arrived |
| New York, NY | Express Airlines | 4121 | 06:15 AM | Arrived |
| Memphis, TN | Express Airlines | 4001 | 07:17 AM | Arrived |
| Atlanta, GA | Express Airlines | 4085 | 07:41 AM | Arrived |
| Detroit, MI | Express Airlines | 3957 | 09:19 AM | Arrived |
| Detroit, MI | Express Airlines | 4263 | 11:35 AM | Arrived |
| Memphis, TN | Express Airlines | 3995 | 12:41 PM | Arrived |
| Atlanta, GA | Express Airlines | 4245 | 04:30 PM | Arrived |
| Atlanta, GA | Express Airlines | 4009 | 06:09 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4105 | 06:52 AM | Scheduled |
| New York, NY | Express Airlines | 4121 | 06:50 AM | Scheduled |
| Memphis, TN | Express Airlines | 4001 | 07:36 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4085 | 08:04 AM | Scheduled |
| Detroit, MI | Express Airlines | 3957 | 08:11 AM | Scheduled |
| Memphis, TN | Federal Express | 1285 | 10:51 PM | Planned |
| Indianapolis, IN | Federal Express | 1619 | 11:30 PM | Planned |
| Denver, CO | Frontier | 603 | 06:28 AM | Arrived |
| Memphis, TN | Med Airlines | 212 | 06:59 PM | Arrived |
| Charlotte, NC | PSA Airlines | 302 | 05:31 AM | Arrived |
| Charlotte, NC | PSA Airlines | 273 | 07:24 AM | Arrived |
| Philadelphia, PA | PSA Airlines | 366 | 07:12 AM | Arrived |
| Washington, DC | PSA Airlines | 348 | 07:39 AM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 08:53 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 10:33 AM | Arrived |
| Charlotte, NC | PSA Airlines | 230 | 11:49 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 01:21 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 588 | 03:35 PM | Arrived |
| Charlotte, NC | PSA Airlines | 320 | 04:21 PM | Arrived |
| Charlotte, NC | PSA Airlines | 265 | 05:38 PM | Arrived |
| Washington, DC | PSA Airlines | 358 | 06:06 PM | Arrived |
| Dayton, OH | PSA Airlines | 9354 | 06:48 PM | Arrived |
| Milwaukee, WI | PSA Airlines | 530 | 06:36 PM | Arrived |
| Charlotte, NC | PSA Airlines | 302 | 05:38 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 273 | 07:33 AM | Scheduled |
| Philadelphia, PA | PSA Airlines | 366 | 07:11 AM | Scheduled |
| Washington, DC | PSA Airlines | 348 | 07:48 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 364 | 08:59 AM | Scheduled |
| Louisville, KY | United Parcel Service | 1375 | 11:00 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Knoxville, TN | ||
| (TYS-Mc Ghee Tyson Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| San Jose del Cabo | 50 | 04:13 PM | Planned | |
| Fort Worth, TX | 153 | 05:53 PM | Arrived | |
| Augusta, GA | 50 | 09:14 PM | Arrived | |
| Lawrenceville, GA | 820 | 10:31 PM | Planned | |
| Orlando, FL | Airtran Airways | 1277 | 11:58 AM | Arrived |
| Fort Lauderdale, FL | Allegiant Air | 936 | 02:47 PM | Arrived |
| Saint Petersburg, FL | Allegiant Air | 930 | 07:32 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 442 | 10:01 PM | In Flight |
| Dallas, TX | American Eagle | 2719 | 10:24 AM | Arrived |
| Chicago, IL | American Eagle | 4149 | 11:51 AM | Arrived |
| Dallas, TX | American Eagle | 3297 | 03:20 PM | Arrived |
| Chicago, IL | American Eagle | 3947 | 04:16 PM | Arrived |
| Dallas, TX | American Eagle | 3209 | 05:54 PM | Arrived |
| Miami, FL | American Eagle | 3551 | 09:26 PM | Arrived |
| Chicago, IL | American Eagle | 4120 | 10:11 PM | In Flight |
| Dallas, TX | American Eagle | 2909 | 10:59 PM | In Flight |
| Dallas, TX | American Eagle | 2719 | 10:26 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 09:52 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6032 | 11:38 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5812 | 02:11 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 04:18 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5567 | 04:18 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 04:39 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6025 | 04:43 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5573 | 04:49 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 05:54 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5843 | 06:52 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5826 | 07:06 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5894 | 08:26 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4435 | 09:54 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4660 | 10:31 PM | In Flight |
| Denver, CO | Atlantic Southeast Airlines | 5842 | 10:37 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 842B | 10:46 PM | In Flight |
| Washington, DC | Atlantic Southeast Airlines | 5855 | 11:10 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6132 | 11:30 PM | Scheduled |
| Atlanta, GA | Comair Inc. | 3160 | 11:30 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1909 | 02:13 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 253 | 06:09 PM | Arrived |
| Scottsdale, AZ | Executive Jet Aviation | 707 | 08:35 PM | Arrived |
| Memphis, TN | Express Airlines | 3917 | 10:44 AM | Arrived |
| Detroit, MI | Express Airlines | 3958 | 11:41 AM | Arrived |
| Atlanta, GA | Express Airlines | 4245 | 03:31 PM | Arrived |
| Atlanta, GA | Express Airlines | 4008 | 07:26 PM | Arrived |
| Memphis, TN | Express Airlines | 4022 | 08:45 PM | Arrived |
| Atlanta, GA | Express Airlines | 4087 | 09:00 PM | Arrived |
| Detroit, MI | Express Airlines | 3772 | 09:04 PM | Arrived |
| New York, NY | Express Airlines | 4033 | 09:12 PM | Arrived |
| Atlanta, GA | Express Airlines | 3863 | 10:48 PM | Scheduled |
| Denver, CO | Frontier | 600 | 09:24 PM | Arrived |
| Titusville, FL | Med Airlines | 212 | 06:18 PM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 08:08 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 09:51 AM | Arrived |
| Charlotte, NC | PSA Airlines | 201 | 11:00 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 12:09 PM | Arrived |
| Washington, DC | PSA Airlines | 553 | 03:00 PM | Arrived |
| Charlotte, NC | PSA Airlines | 320 | 03:34 PM | Arrived |
| Charlotte, NC | PSA Airlines | 530 | 03:50 PM | Arrived |
| Charlotte, NC | PSA Airlines | 269 | 04:53 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 533 | 05:29 PM | Arrived |
| Charlotte, NC | PSA Airlines | 9340 | 05:58 PM | Arrived |
| Charlotte, NC | PSA Airlines | 353 | 07:36 PM | Arrived |
| Charlotte, NC | PSA Airlines | 204 | 09:18 PM | Arrived |
| Washington, DC | PSA Airlines | 557 | 10:17 PM | In Flight |
| Philadelphia, PA | PSA Airlines | 305 | 10:48 PM | In Flight |
| Charlotte, NC | PSA Airlines | 364 | 08:15 AM | Scheduled |
| Washington, DC | PSA Airlines | 543 | 09:37 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual