| Flights departing from: | ![]() | 70° F |
|---|---|---|
| Knoxville, TN | Cloudy | |
| (TYS-Mc Ghee Tyson Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Allegiant Air | 697 | 08:34 AM | Arrived |
| Saint Petersburg, FL | Allegiant Air | 833 | 03:01 PM | Arrived |
| Dallas, TX | American Eagle | 3414 | 06:07 AM | Arrived |
| Chicago, IL | American Eagle | 4100 | 08:05 AM | Arrived |
| Dallas, TX | American Eagle | 2756 | 11:16 AM | Arrived |
| Chicago, IL | American Eagle | 4150 | 12:39 PM | Arrived |
| Dallas, TX | American Eagle | 3326 | 02:49 PM | Arrived |
| Chicago, IL | American Eagle | 3909 | 05:31 PM | In Flight |
| Dallas, TX | American Eagle | 2761 | 06:33 PM | In Flight |
| Chicago, IL | American Eagle | 4263 | 07:43 PM | Scheduled |
| Dallas, TX | American Eagle | 3414 | 06:17 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6012 | 06:01 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6045 | 05:55 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4608 | 06:15 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6039 | 07:35 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 08:12 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5849 | 09:09 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 10:37 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6177 | 08:43 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5908 | 12:04 PM | Arrived |
| Knoxville, TN | Atlantic Southeast Airlines | 9101 | 02:32 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5926 | 02:43 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 03:26 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 04:23 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:55 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5836 | 05:39 PM | In Flight |
| Memphis, TN | Atlantic Southeast Airlines | 5079 | 05:53 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4501 | 05:36 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4169 | 06:08 PM | In Flight |
| Washington, DC | Atlantic Southeast Airlines | 5973 | 07:00 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:31 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6012 | 06:10 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4608 | 06:09 AM | Scheduled |
| Detroit, MI | Comair Inc. | 3010 | 05:34 PM | In Flight |
| Raleigh/Durham, NC | Corporate Wings | 910 | 01:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 991 | 07:10 AM | Arrived |
| Rochester, MN | Eaglemed | 27 | 10:46 PM | Landed |
| Atlanta, GA | Express Airlines | 4009 | 05:59 AM | Arrived |
| New York, NY | Express Airlines | 4121 | 06:14 AM | Arrived |
| Memphis, TN | Express Airlines | 4001 | 07:17 AM | Arrived |
| Detroit, MI | Express Airlines | 3957 | 07:37 AM | Arrived |
| Atlanta, GA | Express Airlines | 3779 | 08:54 AM | Arrived |
| Atlanta, GA | Express Airlines | 4080 | 12:19 PM | Arrived |
| Detroit, MI | Express Airlines | 4263 | 12:21 PM | Arrived |
| Memphis, TN | Express Airlines | 4299 | 12:48 PM | Arrived |
| Atlanta, GA | Express Airlines | 3606 | 02:16 PM | Arrived |
| Atlanta, GA | Express Airlines | 4009 | 06:38 AM | Scheduled |
| Memphis, TN | Federal Express | 409 | 10:24 AM | Arrived |
| Norfolk, VA | Federal Express | 399 | 06:01 PM | In Flight |
| Denver, CO | Frontier | 601 | 11:40 AM | Arrived |
| Charlotte, NC | Gulfstream Aerospace | 47 | 08:40 PM | Planned |
| Birmingham, AL | Labcorp | 301 | 05:57 AM | Arrived |
| Laredo, TX | Med Airlines | 269 | 02:21 AM | Landed |
| Charlotte, NC | PSA Airlines | 554 | 05:40 AM | Arrived |
| Charlotte, NC | PSA Airlines | 530 | 07:33 AM | Arrived |
| Philadelphia, PA | PSA Airlines | 366 | 06:52 AM | Arrived |
| Washington, DC | PSA Airlines | 348 | 07:26 AM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 09:11 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 10:38 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 11:30 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 01:16 PM | Arrived |
| Charlotte, NC | PSA Airlines | 452 | 04:08 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 588 | 03:41 PM | Arrived |
| Charlotte, NC | PSA Airlines | 277 | 05:49 PM | Arrived |
| Washington, DC | PSA Airlines | 358 | 06:13 PM | In Flight |
| Charlotte, NC | PSA Airlines | 383 | 08:35 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 554 | 05:39 AM | Scheduled |
| Louisville, KY | United Parcel Service | 701 | 12:17 AM | Planned |
| Louisville, KY | Vision Airlines | 803 | 05:09 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Knoxville, TN | ||
| (TYS-Mc Ghee Tyson Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 820 | 10:28 PM | Planned | |
| Orlando, FL | Allegiant Air | 696 | 07:34 AM | Arrived |
| Saint Petersburg, FL | Allegiant Air | 832 | 02:01 PM | Arrived |
| Dallas, TX | American Eagle | 2719 | 10:33 AM | Arrived |
| Chicago, IL | American Eagle | 4149 | 11:56 AM | Arrived |
| Dallas, TX | American Eagle | 3297 | 02:08 PM | Arrived |
| Chicago, IL | American Eagle | 3947 | 04:42 PM | Arrived |
| Dallas, TX | American Eagle | 2736 | 05:54 PM | Arrived |
| Chicago, IL | American Eagle | 4222 | 07:01 PM | Scheduled |
| Chicago, IL | American Eagle | 4120 | 10:20 PM | Scheduled |
| Dallas, TX | American Eagle | 3413 | 10:59 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6132 | 02:18 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 09:56 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5926 | 11:16 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4158 | 01:16 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6106 | 01:45 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 02:58 PM | Arrived |
| Knoxville, TN | Atlantic Southeast Airlines | 9101 | 03:26 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 03:47 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5079 | 04:31 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5818 | 05:01 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4610 | 05:16 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6114 | 06:07 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 06:22 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 06:22 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 1349 | 07:36 PM | Planned |
| Chicago, IL | Atlantic Southeast Airlines | 6176 | 08:12 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5877 | 08:41 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4500 | 09:14 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4126 | 10:28 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6132 | 11:12 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6019 | 11:40 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6105 | 11:54 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3010 | 04:32 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 341 | 10:57 PM | Scheduled |
| Nashville, TN | Executive Jet Aviation | 659 | 04:36 PM | Arrived |
| Memphis, TN | Express Airlines | 3917 | 11:09 AM | Arrived |
| Atlanta, GA | Express Airlines | 4080 | 11:19 AM | Arrived |
| Detroit, MI | Express Airlines | 3958 | 11:54 AM | Arrived |
| Atlanta, GA | Express Airlines | 3606 | 01:19 PM | Arrived |
| Atlanta, GA | Express Airlines | 4246 | 07:29 PM | Scheduled |
| Memphis, TN | Express Airlines | 4022 | 08:54 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4083 | 09:22 PM | Scheduled |
| Detroit, MI | Express Airlines | 4096 | 09:25 PM | Scheduled |
| New York, NY | Express Airlines | 4033 | 09:50 PM | Scheduled |
| Indianapolis, IN | Federal Express | 1746 | 05:08 AM | Arrived |
| Memphis, TN | Federal Express | 1485 | 06:02 AM | Arrived |
| Norfolk, VA | Federal Express | 409 | 09:30 AM | Arrived |
| Memphis, TN | Federal Express | 399 | 05:23 PM | Arrived |
| Orlando, FL | Frontier | 601 | 09:45 AM | Arrived |
| Denver, CO | Frontier | 600 | 09:02 PM | Scheduled |
| Savannah, GA | Gulfstream Aerospace | 47 | 06:44 PM | In Flight |
| Burlington, NC | Labcorp | 450 | 05:10 AM | Arrived |
| Birmingham, AL | Labcorp | 301 | 06:06 AM | Landed |
| West Memphis, AR | Med Airlines | 269 | 01:16 AM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 08:33 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 09:50 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 10:50 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 12:26 PM | Arrived |
| Washington, DC | PSA Airlines | 553 | 02:58 PM | Arrived |
| Charlotte, NC | PSA Airlines | 437 | 03:22 PM | Arrived |
| Charlotte, NC | PSA Airlines | 229 | 05:07 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 533 | 05:36 PM | Arrived |
| Charlotte, NC | PSA Airlines | 383 | 07:35 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 347 | 10:01 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 305 | 10:40 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 549 | 11:26 PM | Scheduled |
| Washington, DC | PSA Airlines | 557 | 11:32 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1376 | 05:29 AM | Arrived |
| Fort Smith, AR | Vision Airlines | 802 | 04:20 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual